The Answer
12 May: Budget | 1 July: New FY | 31 Oct: Tax deadline
Every key financial date for 2026 in one place. Federal Budget 12 May, new financial year 1 July, tax deadline 31 October, plus RBA meetings, indexation dates, and more.
Key Dates — 2026
Every date that matters for Australian tax, super, government payments, and personal finance. Bookmark this page — we update it throughout the year.
April 2026
| Date | Event | What to Do |
| 1 April | Health insurance premiums change | Check if your premium increased. Compare policies and switch if needed. |
| 1 April | Private health insurance rebate tiers update | Higher income thresholds may change your rebate percentage. |
May 2026
| Date | Event | What to Do |
| 4–5 May | RBA Monetary Policy Board meeting | Cash rate decision announced 2:30pm AEST 5 May. Affects variable mortgage rates. |
| 12 May | Federal Budget 2026–27 | Treasurer Jim Chalmers hands down the budget. We'll publish a full analysis within hours. Budget analysis → |
June 2026
| Date | Event | What to Do |
| 30 June | End of 2025–26 financial year | Last day for: tax deductions, super contributions (current caps), donation receipts, EOFY sales deductions for small business. |
| 30 June | Unused 2020–21 carry-forward super caps expire | Permanently lost if not used. Check your myGov → ATO → Super for unused amounts. |
| 30 June | $20,000 instant asset write-off expires | Small businesses — last day to purchase and install assets for immediate deduction. |
July 2026
| Date | Event | What to Do |
| 1 July | New financial year begins | Everything changing July 1 → |
| 1 July | Tax rate cut: 16% → 15% | Your payslip should reflect the change within 1–2 pay cycles. |
| 1 July | Payday super begins | Employers must pay super within 7 days of each payday. Check your super fund for more frequent contributions. |
| 1 July | $1,000 standard deduction available | New flat deduction for work expenses — no receipts needed (for 2026–27 returns). |
| 1 July | Division 296 commences | Additional 15% tax on super earnings above $3M balance. First assessment at 30 June 2027. |
| 1 July | PPL extends to 26 weeks | For births/adoptions from 1 July 2026. |
| 1 July | Super contribution caps increase | Concessional and non-concessional caps rising with CPI indexation. |
| 1 July | Transfer balance cap: $2.0M → $2.1M | Affects how much you can transfer to a tax-free retirement pension. |
| 1 July | LISTO: $500 → $810 | Income threshold rising to $45,000. More low-income workers eligible. |
| 1 July | Solar Sharer scheme starts | Free electricity for 3 hours/day in NSW, SE QLD, and SA. |
| 1 July | myTax opens for 2025–26 returns | Pre-fill data available from mid-July. Most info pre-filled by late August. |
| 7–8 July | RBA Board meeting | Cash rate decision. |
August 2026
| Date | Event | What to Do |
| 18–19 Aug | RBA Board meeting | Cash rate decision. |
September 2026
| Date | Event | What to Do |
| 17 Sep | Australian Citizenship Day | Citizenship ceremonies held across the country. |
| 20 Sep | Centrelink payment indexation | Age Pension, JobSeeker, DSP, and other payments adjusted for CPI. |
October 2026
| Date | Event | What to Do |
| 6–7 Oct | RBA Board meeting | Cash rate decision. |
| 20 Oct | VIC off-the-plan concession expires | Last day for expanded stamp duty concession for all buyers on off-the-plan apartments in VIC. |
| 31 Oct | Tax return deadline | Lodge your 2025–26 return by this date (or engage a tax agent for an extension to May 2027). Tax deadline guide → |
November 2026
| Date | Event | What to Do |
| 30 Nov | Singled Touched Payroll finalisation due (employers) | Your employer must finalise your income statement in ATO systems. Check yours is marked 'Tax ready' in myGov before lodging. |
December 2026
| Date | Event | What to Do |
| 1–2 Dec | RBA Board meeting | Last cash rate decision for 2026. |
Recurring Dates
| When | Event |
| 21st of each month | BAS due (quarterly) — for GST-registered businesses |
| 28th after quarter | Super guarantee due date (current rules — changes to 7 days from 1 July 2026) |
| March & September | Centrelink payment indexation — Age Pension, JobSeeker, DSP, rent assistance adjusted |
| 1 January each year | Minimum wage takes effect (set by Fair Work Commission, usually announced June) |
Set Your Reminders
The dates that cost people the most when missed: 30 June (end of financial year — last day for deductions and super contributions), 31 October (tax return deadline), and 1 July after your 31st birthday (health insurance loading deadline). Set calendar alerts now.
Frequently Asked Questions
When is the federal budget?
12 May 2026. Treasurer Jim Chalmers will hand down the 2026–27 budget in the House of Representatives. We'll publish a plain-English analysis the same night.
When is my tax return due?
31 October 2026 for the 2025–26 financial year (if self-lodging). If you use a registered tax agent, you typically get until May 2027.
When does the new financial year start?
1 July 2026. New tax rates, payday super, $1,000 standard deduction, and Division 296 all commence on this date.
What Changed
Apr 2026
Page created